Parijs +930.000 en Schiphol -365.000 passagiers in 2008

Cees Binkhorst ceesbink at XS4ALL.NL
Mon Mar 30 22:52:31 CEST 2009


REPLY TO: D66 at nic.surfnet.nl

Parijs heeft vorig jaar 930.000 (+1,6%) passagiers méér en Schiphol
365.000 (-0,8%) minder gehad.
Zouden er ook vluchten die voorheen naar Amsterdam gingen, nu naar Parijs
zijn gegaan?

Groet / Cees

http://aviationblog.dallasnews.com/archives/2009/03/post-12.html
Dubai and Rome have the world's two fastest growing airports, while
Charlotte, N.C., and San Francisco lead the U.S. airports.

How do we know this? Because Airports Council International has released
its preliminary passenger traffic numbers for the 30 largest airports
worldwide, and that's what the numbers show.

On the other end of the scale, Chicago O'Hare saw its numbers drop the
most, followed in order by Bangkok, Thailand, Las Vegas, Phoenix and
Dallas/Ft Worth.

We're talking about percentages in those numbers.

If you take the actual numbers, the fastest growers in order are Dubai,
Rome, Beijing, Denver and Charlotte, N.C. The ones that saw their
passenger numbers decline the most were, in order, Chicago O'Hare, Las
Vegas, Dallas/Fort Worth, Bangkok and Los Angeles.

More than half -- 16 -- of the airports saw a decline last year. We note
that in the first year of trans-Atlantic "open skies," London Heathrow saw
traffic decline 1.07 million, more than the 1.00 million decline at London
Gatwick. On a percentage basis, though, Gatwick saw a bigger decrease, 2.9
percent to 1.5 percent, compared to 2007.

Two other major European hubs also saw declines -- Amsterdam, down 0.8
percent and Frankfurt, off 1.3 percent. However, Paris Charles de Gaulle
saw a 1.6 percent increase.

Keep reading for the full list. As ACI says, the numbers represent total
passengers enplaned and deplaned, with passengers in transit counted only
once.



Rank	Airport	Change
1	Dubai	9.0%
2	Rome	6.6%
3	Charlotte, NC	4.7%
4	San Francisco	4.0%
5	Beijing	3.9%
6	Denver	3.2%
7	Singapore	2.7%
8	Hong Kong	1.8%
9	Munich, Germany	1.7%
10	Paris Charles de Gaulle	1.6%
11	Miami	1.0%
12	Atlanta	0.7%
13	New York Kennedy	0.2%
14	Tokyo Haneda	-0.1%
15	Amsterdam	-0.8%
16	Frankfurt, Germany	-1.3%
17	London Heathrow 	-1.5%
18	Detroit	-2.3%
19	Orlando	-2.4%
20	Madrid	-2.5%
21	London Gatwick	-2.9%
22	Newark, NJ	-2.9%
23	Houston	-3.0%
24	Minneapolis/St Paul	-3.2%
25	Los Angeles	-3.8%
26	Dallas/Ft Worth	-4.5%
27	Phoenix	-5.4%
28	Las Vegas	-6.1%
29	Bangkok, Thailand	-6.3%
30	Chicago O'Hare	-9.0%



Rank	Airport	Change
1	Dubai	3,093,330
2	Rome	2,187,656
3	Beijing	2,078,592
4	Denver	1,572,223
5	Charlotte, NC	1,566,896
6	San Francisco	1,441,885
7	Singapore	993,268
8	Paris Charles de Gaulle	929,821
9	Hong Kong	855,581
10	Atlanta	659,993
11	Munich, Germany	571,171
12	Miami	323,115
13	New York Kennedy	73,544
14	Tokyo Haneda	-87,827
15	Amsterdam	-365,253
16	Frankfurt, Germany	-694,406
17	Detroit	-838,637
18	Orlando	-858,164
19	London Gatwick	-1,003,900
20	London Heathrow 	-1,012,076
21	Newark, NJ	-1,067,521
22	Minneapolis/St Paul	-1,124,612
23	Houston	-1,299,208
24	Madrid	-1,299,597
25	Phoenix	-2,293,619
26	Los Angeles	-2,353,924
27	Bangkok, Thailand	-2,606,072
28	Dallas/Ft Worth	-2,717,145
29	Las Vegas	-2,886,304
30	Chicago O'Hare	-6,824,201



Rank	Airport 	2007	2008	Change
1	Atlanta	89,379,287	90,039,280	0.7%
2	Chicago O'Hare	76,177,855	69,353,654	-9.0%
3	London Heathrow 	68,068,304	67,056,228	-1.5%
4	Tokyo Haneda	66,823,414	66,735,587	-0.1%
5	Paris Charles de Gaulle	59,922,177	60,851,998	1.6%
6	Los Angeles	61,896,075	59,542,151	-3.8%
7	Dallas/Ft Worth	59,786,476	57,069,331	-4.5%
8	Beijing	53,583,664	55,662,256	3.9%
9	Frankfurt, Germany	54,161,856	53,467,450	-1.3%
10	Denver	49,863,352	51,435,575	3.2%
11	Madrid	52,122,702	50,823,105	-2.5%
12	Hong Kong	47,042,419	47,898,000	1.8%
13	New York Kennedy	47,716,941	47,790,485	0.2%
14	Amsterdam	47,794,994	47,429,741	-0.8%
15	Las Vegas	46,961,011	44,074,707	-6.1%
16	Houston	42,998,040	41,698,832	-3.0%
17	Phoenix	42,184,515	39,890,896	-5.4%
18	Bangkok, Thailand	41,210,081	38,604,009	-6.3%
19	Singapore	36,701,556	37,694,824	2.7%
20	Dubai	34,348,110	37,441,440	9.0%
21	San Francisco	35,792,707	37,234,592	4.0%
22	Orlando	36,480,416	35,622,252	-2.4%
23	Newark, NJ	36,367,240	35,299,719	-2.9%
24	Detroit	35,983,478	35,144,841	-2.3%
25	Rome	32,945,223	35,132,879	6.6%
26	Charlotte, NC	33,165,688	34,732,584	4.7%
27	Munich, Germany	33,959,422	34,530,593	1.7%
28	London Gatwick	35,218,374	34,214,474	-2.9%
29	Miami	33,740,416	34,063,531	1.0%
30	Minneapolis/St Paul	35,157,322	34,032,710	-3.2%

**********
Dit bericht is verzonden via de informele D66 discussielijst (D66 at nic.surfnet.nl).
Aanmelden: stuur een email naar LISTSERV at nic.surfnet.nl met in het tekstveld alleen: SUBSCRIBE D66 uwvoornaam uwachternaam
Afmelden: stuur een email naar LISTSERV at nic.surfnet.nl met in het tekstveld alleen: SIGNOFF D66
Het on-line archief is te vinden op: http://listserv.surfnet.nl/archives/d66.html
**********



More information about the D66 mailing list